Bernie Parent
Bernard Marcel Parent
Born: April 3, 1945
Montreal, QC Canada
Position: G
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1963-1966
Major league statistics
Bernie Parent compiled a career record of 11 wins, 5 losses and 1 ties with a goals against average of 2.74 in his career with the Niagara Falls Flyers and Oklahoma City Blazers. He began playing during the 1963 season and last took the ice during the 1966 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Niagara Falls Flyers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | CPHL | Oklahoma City Blazers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Oklahoma City Blazers | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 45 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Niagara Falls Flyers | 28 | 1680 | 0 | 4 | 80 | 2.86 | ||||||
1964-65 | OHA | Niagara Falls Flyers | 34 | 2004 | 0 | 2 | 86 | 2.57 | ||||||
1965-66 | CPHL | Oklahoma City Blazers | 3 | 180 | 1 | 1 | 1 | 0 | 0 | 11 | 3.67 | |||
1966-67 | CPHL | Oklahoma City Blazers | 14 | 820 | 10 | 4 | 0 | 4 | 37 | 2.71 | ||||
Totals | 79 | 4684 | 11 | 5 | 1 | 0 | 10 | 214 | 2.74 | 214 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Niagara Falls Flyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1964-65 | OHA | Niagara Falls Flyers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Niagara Falls Flyers | 4 | 240 | 0 | 4 | 0 | 0 | 0 | 26 | 6.50 | 0 | ||
1964-65 | OHA | Niagara Falls Flyers | 8 | 480 | 6 | 2 | 0 | 0 | 1 | 15 | 1.88 | 0 | ||
Totals | 12 | 720 | 6 | 6 | 0 | 0 | 1 | 41 | 3.42 | 41 | 0 | .000 |